| User | Category | Chakra Points |
|---|---|---|
| Ghetto Sithlord | 2931 | |
| Corey Rollins | 2810 | |
| Ian Fisher | 1637 | |
| Scott Wilson | 1297 | |
| SchumiF1 | 1212 | |
| God0fWaR7845 | 1119 | |
| Jedi Marcos | 1109 | |
| Diegocr | 1108 | |
| james00722 | 894 | |
| JD_from_da_80s | 573 | |
| brando757 | 447 | |
| diifii | 438 | |
| Sublimical | 373 | |
| shaolinPWNstyle | 364 | |
| CrawlAngel | 297 | |
| Michael-Sean | 276 | |
| Casey White | 237 | |
| bradlloyd13 | 225 | |
| NinjaHunter | 160 | |
| car2n | 127 | |
| the happy emo | 116 | |
| Rob Gerlach | 114 | |
| Casey Laan | 99 | |
| llescaflownell | 88 | |
| Eviscerating_In... | 88 | |
| vidplayer | 79 | |
| Stupa | 76 | |
| Solidus Godzilla | 68 | |
| MJimiD | 67 | |
| ethanpaige | 57 |





Last week was the official reveal of "Project Needlemouse" from Sega, now known as Sonic 4. With the information that's been revealed so far, should we be getting our hopes up about a return to fame for Sonic The Hedgehog?